|
Admitted =
|
Total number of individuals admitted.
|
Died First Day =
|
Hopeless cases that died or were euthanized within a few hours of being admitted.
|
Green =
|
Non-native species not normally considered domestic animals.
|
|
Released =
|
Number of animals released.
|
Died in Care =
|
Animals that died after a period of care.
|
Blue =
|
Domestic animals and escaped pets.
|
|
Placed =
|
Animals transfered to other rehab centers, zoos, or when legal, to individuals.
|
Success Rate =
|
Percent of animals released or transfered not counting ones that died the first day.
|
Red =
|
Animals that are illegal to posess in California.
|
| Top 20 Species |
| Species Name | Admitted | Released | Placed | Held over | Died First Day | Died | Success |
| House Sparrow | 186 | 60 | | | 58 | 68 | 47% |
| Starling | 176 | 46 | | 1 | 48 | 81 | 37% |
| Mallard | 132 | 69 | | 2 | 39 | 22 | 76% |
| Barn Owl | 132 | 81 | 1 | 1 | 41 | 8 | 91% |
| Scrub Jay | 130 | 30 | | 1 | 50 | 49 | 39% |
| Mourning Dove | 118 | 58 | 3 | 4 | 37 | 16 | 80% |
| Pigeon | 111 | 8 | 58 | 1 | 39 | 5 | 93% |
| Mockingbird | 98 | 36 | | | 25 | 37 | 49% |
| Opossum | 97 | 60 | 1 | 3 | 18 | 15 | 81% |
| House Finch | 78 | 27 | | | 21 | 30 | 47% |
| Common Crow | 58 | 13 | | | 31 | 14 | 48% |
| Red-Tailed Hawk | 54 | 23 | | 4 | 18 | 9 | 75% |
| Raccoon | 37 | 24 | | | 8 | 5 | 83% |
| Red-Shouldered Hawk | 35 | 22 | | | 9 | 4 | 85% |
| Great-Horned Owl | 32 | 17 | | | 8 | 7 | 71% |
| Anna's Hummingbird | 29 | 10 | | | 12 | 7 | 59% |
| Cliff Swallow | 29 | 13 | | | 6 | 10 | 57% |
| American Kestrel | 27 | 16 | | 1 | 7 | 3 | 85% |
| Eurasian Collard Dove | 26 | 12 | 1 | 5 | 6 | 2 | 90% |
| Robin | 24 | 5 | | | 7 | 12 | 29% |
| Desert Cottontail | 24 | 4 | | 1 | 10 | 9 | 36% |
| | Admitted | Released | Placed | Held over | Died First Day | Died | Success |
| All Animals | 1633 | 634 | 64 | 24 | 498 | 413 | 64% |
|
Grand Totals
|
|
|
Grand Totals
|
| Summary of Data |
| 0 | Admitted | Released | Placed | Held over | Died First Day | Died | Success |
| Raptors | 352 | 188 | 3 | 8 | 104 | 49 | 80% |
| Perching Birds | 918 | 283 | 1 | 4 | 300 | 330 | 47% |
| Other Birds | 574 | 209 | 83 | 22 | 172 | 88 | 78% |
| All Birds | 1844 | 680 | 87 | 34 | 576 | 467 | 63% |
| Mammals | 236 | 122 | 12 | 5 | 57 | 40 | 78% |
| Reptiles | 36 | 8 | 19 | 1 | 6 | 2 | 93% |
| All Animals | 2116 | 810 | 118 | 40 | 639 | 509 | 66% |